Size Chart
Buttoned Wool Coat | |||||
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
length(cm) | 120 | 122.5 | 124.5 | 126.5 | 128.5 |
length(inch) | 47.24″ | 48.23″ | 49.02″ | 49.80″ | 50.59″ |
chest (cm) | 118 | 122 | 126 | 130 | 134 |
chest (inch) | 46.46″ | 48.03″ | 49.61″ | 51.18″ | 52.76″ |
shoulder-sleeve length(cm) | 75.7 | 77 | 78.3 | 79.6 | 80.9 |
shoulder-sleeve length(inch) | 29.80″ | 30.31″ | 30.83″ | 31.34″ | 31.85″ |
hem (cm) | 116 | 120 | 124 | 128 | 132 |
hem(inch) | 45.67″ | 47.24″ | 48.82″ | 50.39″ | 51.97″ |
H******* S*******
I ordered a size down because of the chart size and it fits perfectly except I will have to have it shortened as I am 5’2”. I wish it were lined though but it is very fashionable and I love it.
K** P******
I absolutely LOVE this jacket and the quality. I bought it for a wedding I was going to because it was going to be chilly and it did just the trick. I don’t think the jacket would hold up in below freezing temps but it kept me very warm in 50-60s.
B****** G***
Beautiful coat. Well made no exposed seams or extra threads hanging. Great for church. Easy to dress up with a scarf.
T**** W******
LOVE the coat! It fits perfectly (including the length), very well made, and the material is soft and heavy, just the way it’s supposed to be.
N****** C*******
This is a nice, soft beautiful coat and it is exactly what I was looking for.