Size Chart
Classic 100% Cotton Crewneck | ||||||||
---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length (cm) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Length (inch) | 25.98" | 26.77" | 27.56" | 28.35" | 29.13" | 29.92" | 30.71" | 31.50" |
Chest (cm) | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Chest (inch) | 40.94" | 42.52" | 44.09" | 45.67" | 47.24" | 48.82" | 50.39" | 51.97" |
Shoulder (cm) | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 |
Shoulder (inch) | 18.11" | 18.70" | 19.29" | 19.88" | 20.47" | 21.06" | 21.65" | 22.24" |
Sleeve Length (cm) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Sleeve Length (inch) | 23.23" | 23.62" | 24.02" | 24.41" | 24.80" | 25.20" | 25.59" | 25.98" |
There are no reviews yet.