Color Contrast Striped Short-Sleeve Shirt

$50.00

Color Contrast Short-Sleeve Shirt

Size Chart

inchcm
Color Contrast Short-Sleeve Shirt
SIZE M L XL XXL XXXL
Length 73 75 77 79 81
Length 28.74 29.53 30.31 31.10 31.89
Chest 112 120 128 136 144
Chest 44.09 47.24 50.39 53.54 56.69
Sleeve Length 22 23 24 25 26
Sleeve Length 8.66 9.05 9.45 9.84 10.24
Shoulder 47 49 51 53 55
Shoulder 18.50 19.29 20.08 20.86 21.65

Color Contrast Short-Sleeve Shirt

Size Chart

inchcm
Color Contrast Short-Sleeve Shirt
SIZE M L XL XXL XXXL
Length 73 75 77 79 81
Length 28.74 29.53 30.31 31.10 31.89
Chest 112 120 128 136 144
Chest 44.09 47.24 50.39 53.54 56.69
Sleeve Length 22 23 24 25 26
Sleeve Length 8.66 9.05 9.45 9.84 10.24
Shoulder 47 49 51 53 55
Shoulder 18.50 19.29 20.08 20.86 21.65
add to cart
Description

-Color contrast striped
-Short sleeve
-Chest patch open pocket

Material Description
65% Cotton
35% Polyester

Garment Care
Water Not Above 30°C/Hand Wash/Dry Clean/Any Heat Tumble Dry/Any Temperature Iron/ Do Not Bleach

Fit Advice
Model Dimensions:
Height: 188cm/6′2,Chest: 96cm/37.8″, Waist: 73cm/28.7″, Hip: 94cm/37″
Wearing size 3XL.

SKU: 03BR3ZZ0680