Size Chart
Cowl Neck Satin Blouse | ||||
---|---|---|---|---|
Size | S | M | L | XL |
length (cm) | 56 | 57.5 | 59 | 60.5 |
length (inch) | 22.05" | 22.64" | 23.23" | 23.82" |
chest (cm) | 59 | 61 | 63 | 65 |
chest (inch) | 23.23" | 24.02" | 24.80" | 25.59" |
shoulder (cm) | 46.5 | 47.5 | 48.5 | 49.5 |
shoulder (inch) | 18.31" | 18.70" | 19.09" | 19.49" |
sleeve length (cm) | 61 | 61.9 | 62.8 | 63.7 |
sleeve length (inch) | 24.02" | 24.37" | 24.72" | 25.08" |
waist (cm) | 86 | 90 | 94 | 98 |
waist (inch) | 33.86" | 35.43" | 37.01" | 38.58" |
hem (cm) | 120 | 124 | 128 | 132 |
hem (inch) | 47.24" | 48.82" | 50.39" | 51.97" |
There are no reviews yet.