Size Chart
Cute Satin Drawstring Shorts | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 24 | 25 | 26 |
Length(inch) | 9.45" | 9.84" | 10.24" |
Hip(cm) | 61 | 65 | 69 |
Hip(inch) | 24.02" | 25.59" | 27.17" |
Waist(cm) | 102 | 106 | 110 |
Waist(inch) | 40.16" | 41.73" | 43.31" |
$38.00
-Slim fit
-Waist drawstring
-Satin fabrication
-Simple style
Material Description
96% Polyester
4% Elastane
Garment Care
Dry Clean / Do Not Tumble Dry / Do Not Bleach / Do Not Machine Wash / Iron Max 110°c / Water Not Above 30°c
Fit Advice
Model Dimensions:
Height: 177cm/5′8, Chest: 84cm/33.1″, Waist: 62cm/24.4″, Hip: 96cm/37.8″
Wearing size M.