Size Chart
Gathered-Waist Satin Shirt | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
length(cm) | 72 | 73.5 | 75 | 76.5 |
length(inch) | 28.35" | 28.94" | 29.53" | 30.12 " |
chest(cm) | 99 | 103 | 107 | 111 |
chest(inch) | 38.98" | 40.55" | 42.13" | 43.70 " |
shoulder(cm) | 49.8 | 51.2 | 52.6 | 54 |
shoulder(inch) | 19.61" | 20.16" | 20.71" | 21.26 " |
sleeve length(cm) | 59 | 59.8 | 60.6 | 61.4 |
sleeve length(inch) | 23.23" | 23.54" | 23.86" | 24.17" |
waist(cm) | 85 | 89 | 93 | 97 |
waist(inch) | 33.46" | 35.04" | 36.61" | 38.19" |
hem(cm) | 105 | 109.6 | 114.2 | 118.8 |
hem(inch) | 41.34" | 43.15" | 44.96" | 46.77" |
E**** R*******
This three-piece set is definitely a must-have!
Q**** L*****
This set is really suitable for early summer, not too hot or too cold.
R**** S****
The product description says that the set is very flowy, and it does feel very flowy after wearing it.The material feels very skin-friendly and breathable.
R** G*******
When I bought it, I was worried about whether it would be too long, but after I received it, it was very suitable to match with high heels, and the length just didn’t reach the soles of my feet.Liked this very much.
M***** I*****
This set is cute. You get what you pay for. I’m a size B cup and the top fit pretty “baggy.” I ended up putting a padded bandeau underneath it to fill it out more. The pants fit really well. The material is sort of stretchy.