Size Chart
Fold Collar Short Wool Coat | |||
---|---|---|---|
SIZE | S | M | L |
Chest | 100.3 | 104.3 | 108.3 |
Chest | 39.49" | 41.06" | 42.64" |
Length | 84.8 | 85.8 | 86.8 |
Length | 33.39" | 33.78" | 34.17" |
Sleeve Length | 56 | 57 | 58 |
Sleeve Length | 22.05" | 22.44" | 22.83" |
Shoulder | 39 | 40 | 41 |
Shoulder | 15.35" | 15.75" | 16.14" |
There are no reviews yet.