Size Chart
High Waist Suit Shorts | |||
---|---|---|---|
Size | S | M | L |
waist circumference(cm) | 34 | 36 | 38 |
waist circumference(inch) | 13.39" | 14.17" | 14.96" |
hip circumference(cm) | 54 | 55 | 56 |
hip circumference(inch) | 21.65" | 21.65" | 22.05" |
side length(cm) | 54 | 55 | 56 |
side length(inch) | 21.65" | 21.65" | 22.05" |
S* i****
Love these shorts! The fit is perfect and they’re oh so comfortable. They wash really nicely too.
V*******
These shorts fit my more mature figure comfortably and, I believe, are flattering. There is no zipper closing in the front to spoil the line so your tummy looks a little less obvious. Just the right amount of stretch….but no baggy butt by the end of the day. I only wish they came in pastels.