Size Chart
Linen Blend Cropped Shirt | ||||
---|---|---|---|---|
Size | S | M | L | XL |
chest circumference(cm) | 109 | 113 | 117 | 121 |
chest circumference(inch) | 42.91" | 44.49" | 46.06" | 47.64" |
X-shoulder width(cm) | 42.5 | 43.5 | 44.5 | 45.5 |
X-shoulder width(inch) | 16.73" | 17.13" | 17.52" | 17.91" |
sleeve length(cm) | 27.5 | 28 | 28.5 | 29 |
sleeve length(inch) | 10.83" | 11.02" | 11.22" | 11.42" |
back length(cm) | 47.5 | 48.5 | 49.5 | 50.5 |
back length(inch) | 18.70" | 19.09" | 19.49" | 19.88" |
L******* B********
Incredible fashion…love the style. I feel that it’s very unique and fits my tastes. The company has been very easy to deal with and respond quickly.
I will continue to buy from them.
M****** B*******
Please buy it
A*****
Love it
A****
Excellent blouse and quality
D*************
I love the material.