Size Chart
Long Slanted Pocket Wool Coat | |||
---|---|---|---|
SIZE | S | M | L |
Chest | 91 | 95 | 99 |
Chest | 35.83" | 37.4" | 38.98" |
Length | 112.6 | 113.6 | 114.6 |
Length | 44.33" | 44.72" | 45.12" |
Sleeve Length | 59 | 60 | 61 |
Sleeve Length | 23.23" | 23.62" | 24.02" |
Shoulder | 37.5 | 37.5 | 38.5 |
Shoulder | 14.76" | 15.16" | 15.55" |
There are no reviews yet.