Size Chart
Tops:
Lounge Cotton Blend Set | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 59 | 60.2 | 61.4 |
Length(inch) | 23.22" | 23.7" | 24.17" |
Shoulder(cm) | 68 | 69.3 | 70.6 |
Shoulder(inch) | 26.7" | 27.28" | 27.79" |
Sleeve(cm) | 47 | 47.8 | 48.6 |
Sleeve(inch) | 18.50" | 18.81" | 19.13" |
Pants:
Lounge Cotton Blend Set | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 102 | 103 | 104 |
Length(inch) | 40.15" | 40.55" | 40.94" |
Waist(cm) | 66 | 70 | 74 |
Waist(inch) | 25.98" | 27.55" | 29.1" |
Hip(cm) | 122 | 126 | 130 |
Hip(inch) | 48.03" | 49.61" | 51.18" |
There are no reviews yet.