Size Chart
Midi Round Neck Dress | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 116.8 | 118.8 | 120.8 |
Length(inch) | 45.98" | 46.77" | 47.56" |
Chest(cm) | 137 | 141 | 145 |
Chest(inch) | 53.94" | 55.51" | 57.09" |
Sleeve Length(cm) | 56 | 57 | 58 |
Sleeve Length(inch) | 22.05" | 22.44" | 22.83" |
Shoulder(cm) | 59.3 | 60.3 | 61.3 |
Shoulder(inch) | 23.35" | 23.74" | 24.13" |
There are no reviews yet.