Size Chart
Flap Pocket Longline Wool Coat | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Bust | 92 | 96 | 100 | 104 |
Bust | 36.22" | 37.8" | 39.37" | 40.94 |
Body Length | 113 | 114 | 115 | 116 |
Body Length | 44.49" | 44.88" | 45.28" | 45.67 |
Sleeve Length | 58 | 59 | 60 | 61 |
Sleeve Length | 22.83" | 23.23" | 23.62" | 24.02 |
Shoulder Width | 37 | 38 | 39 | 40 |
Shoulder Width | 14.57" | 14.96" | 15.35" | 15.75 |
Waist | 42 | 43 | 44 | 45 |
Waist | 16.54" | 16.93" | 17.32" | 17.72 |
There are no reviews yet.