Size Chart
Ribbed Fluid Trousers | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Waist circumference(cm) | 54 | 58 | 62 | 66 |
Waist circumference(inch) | 21.26 " | 22.83" | 24.41" | 25.98" |
Hip circumference(cm) | 101 | 105 | 109 | 113 |
Hip circumference(inch) | 39.76" | 41.34" | 42.91" | 44.49" |
side length(cm) | 109 | 110 | 111 | 112 |
side length(inch) | 42.91" | 43.31" | 43.70" | 44.09" |
There are no reviews yet.