Size Chart
Short Round Pocket Wool Coat | |||
---|---|---|---|
SIZE | S | M | L |
Chest | 112 | 116 | 120 |
Chest | 44.09" | 45.67" | 47.24" |
Length | 65.5 | 66.5 | 67.5 |
Length | 25.79" | 26.18" | 26.57" |
Sleeve Length | 48 | 49 | 50 |
Sleeve Length | 18.9" | 19.29" | 19.69" |
Shoulder | 19.9 | 20.9 | 21.9 |
Shoulder | 7.76" | 8.15" | 8.54" |
There are no reviews yet.