Size Chart
Single-button Casual Blazer | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Back Length (cm) | 81.5 | 83 | 84.5 | 86 |
Back Length (inch) | 32.08″ | 32.67″ | 33.26″ | 33.85″ |
X-Shoulder Width (cm) | 44.7 | 45.7 | 46.7 | 47.7 |
X-Shoulder Width (inch) | 17.59″ | 17.99″ | 18.38″ | 18.77″ |
Chest Circumference (cm) | 103 | 107 | 111 | 115 |
Chest Circumference (inch) | 40.55″ | 42.12″ | 43.70″ | 45.27″ |
Hip Circumference (cm) | 105 | 109 | 113 | 117 |
Hip Circumference (inch) | 41.34″ | 42.91″ | 44.48″ | 46.06″ |
Sleeve Length (cm) | 58 | 59 | 60 | 61 |
Sleeve Length (inch) | 22.83″ | 23.22″ | 23.62″ | 24.01″ |
F***** E****
Y’all, YES…the clothes take a while to get to you. The shipping isn’t great. It’s weird. I actually got part of an order without a tracking number…and another one with a tracking number hasn’t arrived yet? BUT!!!!! It seems worth it! When they do arrive, they are good! The quality of these clothes is great. The fabric is comfortable and soft. This blazer is DEFINITELY oversized. I wish I’d gotten a small (I’m 5’7″ and 145 lbs, hourglass) blazer, but the medium in pants is perfect. I love this. It’s a beautiful color and looks great on. Perfect for Spring and Summer.