Size Chart
Single-button Dress Coat | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Length (cm) | 108 | 110 | 112 | 114 |
Length (inch) | 42.52" | 43.31" | 44.09" | 44.88" |
Chest (cm) | 100 | 104 | 108 | 112 |
Chest (inch) | 39.37" | 40.94" | 42.52" | 44.09" |
Shoulder (cm) | 43 | 44 | 45 | 46 |
Shoulder (inch) | 16.93" | 17.32" | 17.72" | 18.11" |
Sleeve Length (cm) | 62.5 | 63.5 | 64.5 | 65.5 |
Sleeve Length (inch) | 24.61" | 25.00" | 25.39" | 25.79" |
hem (inch) | 128 | 132 | 136 | 140 |
hem (inch) | 50.39" | 51.97" | 53.54" | 55.12" |
There are no reviews yet.