Size Chart
Stand-Collar Buttoned Coat | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
length(cm) | 114 | 116 | 118 | 120 |
length(inch) | 44.88" | 45.67" | 46.46" | 47.24" |
chest(cm) | 118 | 122 | 126 | 130 |
chest (inch) | 46.46" | 48.03" | 49.61" | 51.18" |
shoulder(cm) | 59 | 60.6 | 62.2 | 63.8 |
shoulder (inch) | 23.23" | 23.86" | 24.49" | 25.12" |
sleeve length(cm) | 56 | 56.7 | 57.4 | 58.1 |
sleeve length(inch) | 22.05" | 22.32" | 22.60" | 22.87" |
hem(cm) | 131 | 135 | 139 | 143 |
hem(inch ) | 51.57" | 53.15" | 54.72" | 56.30" |
There are no reviews yet.